How Much Does A RAM 1500 Weigh For Different Trims & Sizes?

Andreas Jenny

By Andres Jenny

Last updated:

Grey Dodge Ram

When purchasing a RAM 1500, most folks tend to pay attention to its loading and towing capacity and overlook its weight rating. However, knowing how much a Dodge RAM truck weighs is crucial for safety.

Depending on the trim levels, the curb weight of a RAM 1500 can fall somewhere between 4,765 and 6,440 pounds. The exact rating also varies with the cabin and bed sizes. The curb weight, GVWR, and GCWR are also different among configurations. 

Keep reading for details!

RAM 1500 Weight By Trim Levels

We’ve compiled a table of the RAM 1500’s weight ratings. That said, you should first differentiate the curb weight, GVWR, and GCWR.

In simpler terms, curb weight is the base weight of a vehicle. This means it’s the mass of the car without cargo, passengers, or other things.

Meanwhile, GVWR, or Gross Vehicle Weight Rating, refers to the total weight of the vehicle and the amount of passengers and cargo it can carry safely.

The GCWR, or Gross Combined Weight Rating, involves the GVWR plus the allowable weight of a trailer that the pickup truck can tow safely.

Now that you’ve grasped these weight ratings, below are the weights of RAM 1500 based on configurations:

Trim LevelCurb Weight(pounds)GVWR(pounds)GCWR(pounds)
RAM 1500 Tradesman HFE4,7726,01011,900
RAM 1500 Tradesman4,7657,10012,900
RAM 1500 Laramie5,012-5,4906,900-7,10011,900-13,900
RAM 1500 Big Horn4,7806,80011,900
RAM 1500 Rebel5,1026,90012,900
RAM 1500 Limited5,5036,90013,900
RAM 1500 Limited Longhorn5,1996,90011,900
RAM 1500 TRX6,4407,80015,160

Weight Of 1500 Dodge RAM Based On Cab Size And Bed Length

Dodge RAM 1500

Besides trim levels, the curb weight of RAM 1500 varies depending on the cab sizes and bed lengths. Here is a detailed table of its curb weight ratings, along with the length and other dimensions:

Trim LevelMin Weight (pounds)Max Weight (pounds)LengthWidth (w/o Mirrors)Width (with Folded Mirrors)Width (with Mirrors)Lowest HeightHighest Height
1500 QUAD CAB 6’4” BOX 5.7L/A6 2WD4976545622979.484.6103.57575.9
1500 REG CAB 8’ BOX 3.7L/A4 2WD4544472123179.484.6103.574.475.3
1500 CREW CAB 5’7” BOX 5.7L/A6 4WD5057555422979.484.6103.575.175.9
1500 REG CAB 6’4” BOX 4.7L/A6 2WD4530488920979.484.6103.574.675.4
1500 QUAD CAB 6’4” BOX 3.7L/A4 2WD4780507822979.484.6103.57575.9
1500 CREW CAB 5’7” BOX POLICE PKG 5.7L/A6 4WD5593594222979.479.4103.575.775.7
1500 QUAD CAB 6’4” BOX 4.7L/A6 4WD5093556922979.484.6103.575.776.8
1500 REG CAB 6’4” BOX 5.7L/A6 2WD4597489820979.484.6103.574.675.4
1500 QUAD CAB 6’4” BOX 5.7L/A6 4WD5180568722979.484.6103.575.776.8
1500 CREW CAB 5’7” BOX 4.7L/A6 2WD4972545922979.484.6103.575.776.9
1500 REG CAB 8’ BOX 5.7L/A6 2WD4747501323179.484.6103.574.475.3
1500 REG CAB 6’4” BOX 3.7L/A4 2WD4408468720979.484.6103.574.675.4
1500 REG CAB 8’ BOX 5.7L/A6 4WD4952524023179.484.6103.57576.2
1500 REG CAB 6’4” BOX 5.7L/A6 4WD4823521120979.484.6103.575.276.4
1500 QUAD CAB 6’4” BOX 4.7L/A6 2WD4916536222979.484.6103.57575.9
1500 REG CAB 8’ BOX 4.7L/A6 4WD4885517323179.484.6103.57576
1500 REG CAB 8’ BOX 4.7L/A6 2WD4680494623179.484.6103.574.475.3
1500 CREW CAB 5’7” BOX 4.7L/A6 4WD5147566322979.484.6103.575.776.9
1500 CREW CAB 5’7” BOX 5.7L/A6 4WD5232571222979.484.6103.575.776.9

See more:


Share on:

Leave a Comment